01-25-2007, 03:52 PM
-- 2wd stock buggy - A Main --
Pos Car Laps time name
1 2 15 6:24.82 Jeff Abler
2 8 14 6:08.38 Dustin Richards
3 7 14 6:13.26 Kyle Stark
4 3 14 6:16.66 Jeff Switzer
5 1 14 6:17.84 ERIC CLARK
6 4 14 6:19.34 Dakotah Phend
7 9 14 6:26.95 Mike Ciresi
8 5 13 6:00.69 Bratdon Obremski
9 6 13 6:05.15 Nick Johnson
10 0 13 6:08.07 Mikle speranza
-- 2wd stock buggy - A2 Main --
Pos Car Laps time name
1 1 14 6:21.59 ERIC CLARK
2 6 13 6:07.40 Nick Johnson
3 3 13 6:14.63 Jeff Switzer
4 2 13 6:17.51 Jeff Abler
5 4 13 6:25.79 Dakotah Phend
6 7 13 6:26.67 Kyle Stark
7 5 12 6:02.02 Bratdon Obremski
8 0 12 6:05.77 Mikle speranza
9 9 12 6:08.64 Mike Ciresi
10 8 7 3:48.30 Dustin Richards
-- 2wd stock buggy - A3 Main --
Pos Car Laps time name
1 1 14 6:26.85 ERIC CLARK
2 4 13 6:03.39 Dakotah Phend
3 8 13 6:10.42 Dustin Richards
4 2 13 6:19.26 Jeff Abler
5 7 13 6:19.69 Kyle Stark
6 6 13 6:24.90 Nick Johnson
7 3 12 6:04.22 Jeff Switzer
8 0 12 6:06.81 Mikle speranza
9 5 12 6:07.01 Bratdon Obremski
10 9 12 6:21.55 Mike Ciresi
-- 2 --- DNS --- Jesse Robbers
-- Stock Truck - A Main --
Pos Car Laps time name
1 2 13 6:07.87 Dakotah Phend
2 1 13 6:09.14 Mike Ciresi
3 3 13 6:15.39 Jeff Switzer
4 5 13 6:23.54 Braydon Obremski
5 4 13 6:28.10 John Albright
6 6 12 6:06.60 DANIEL CARLOS
7 7 12 6:09.31 CHRIS BYRON
8 9 12 6:11.91 ED Godula
9 0 12 6:14.19 JP Richards
10 8 12 6:21.85 Bob Eldridge
-- Stock Truck - A2 Main --
Pos Car Laps time name
1 3 13 6:15.86 Jeff Switzer
2 2 13 6:24.34 Dakotah Phend
3 1 13 6:26.85 Mike Ciresi
4 6 13 6:27.71 DANIEL CARLOS
5 7 12 6:00.08 CHRIS BYRON
6 9 12 6:05.60 ED Godula
7 8 12 6:25.79 Bob Eldridge
8 4 7 3:45.09 John Albright
9 5 3 1:35.88 Braydon Obremski
-- 0 --- DNS --- JP Richards
-- Stock Truck - A3 Main --
Pos Car Laps time name
1 1 13 6:21.79 Mike Ciresi
2 6 13 6:26.60 DANIEL CARLOS
3 2 13 6:27.33 Dakotah Phend
4 0 13 6:28.72 JP Richards
5 3 12 5:59.83 Jeff Switzer
6 5 12 6:00.40 Braydon Obremski
7 9 12 6:06.93 ED Godula
8 7 12 6:08.99 CHRIS BYRON
9 8 12 6:19.74 Bob Eldridge
10 4 5 2:29.11 John Albright
Pos Car Laps time name
1 2 15 6:24.82 Jeff Abler
2 8 14 6:08.38 Dustin Richards
3 7 14 6:13.26 Kyle Stark
4 3 14 6:16.66 Jeff Switzer
5 1 14 6:17.84 ERIC CLARK
6 4 14 6:19.34 Dakotah Phend
7 9 14 6:26.95 Mike Ciresi
8 5 13 6:00.69 Bratdon Obremski
9 6 13 6:05.15 Nick Johnson
10 0 13 6:08.07 Mikle speranza
-- 2wd stock buggy - A2 Main --
Pos Car Laps time name
1 1 14 6:21.59 ERIC CLARK
2 6 13 6:07.40 Nick Johnson
3 3 13 6:14.63 Jeff Switzer
4 2 13 6:17.51 Jeff Abler
5 4 13 6:25.79 Dakotah Phend
6 7 13 6:26.67 Kyle Stark
7 5 12 6:02.02 Bratdon Obremski
8 0 12 6:05.77 Mikle speranza
9 9 12 6:08.64 Mike Ciresi
10 8 7 3:48.30 Dustin Richards
-- 2wd stock buggy - A3 Main --
Pos Car Laps time name
1 1 14 6:26.85 ERIC CLARK
2 4 13 6:03.39 Dakotah Phend
3 8 13 6:10.42 Dustin Richards
4 2 13 6:19.26 Jeff Abler
5 7 13 6:19.69 Kyle Stark
6 6 13 6:24.90 Nick Johnson
7 3 12 6:04.22 Jeff Switzer
8 0 12 6:06.81 Mikle speranza
9 5 12 6:07.01 Bratdon Obremski
10 9 12 6:21.55 Mike Ciresi
-- 2 --- DNS --- Jesse Robbers
-- Stock Truck - A Main --
Pos Car Laps time name
1 2 13 6:07.87 Dakotah Phend
2 1 13 6:09.14 Mike Ciresi
3 3 13 6:15.39 Jeff Switzer
4 5 13 6:23.54 Braydon Obremski
5 4 13 6:28.10 John Albright
6 6 12 6:06.60 DANIEL CARLOS
7 7 12 6:09.31 CHRIS BYRON
8 9 12 6:11.91 ED Godula
9 0 12 6:14.19 JP Richards
10 8 12 6:21.85 Bob Eldridge
-- Stock Truck - A2 Main --
Pos Car Laps time name
1 3 13 6:15.86 Jeff Switzer
2 2 13 6:24.34 Dakotah Phend
3 1 13 6:26.85 Mike Ciresi
4 6 13 6:27.71 DANIEL CARLOS
5 7 12 6:00.08 CHRIS BYRON
6 9 12 6:05.60 ED Godula
7 8 12 6:25.79 Bob Eldridge
8 4 7 3:45.09 John Albright
9 5 3 1:35.88 Braydon Obremski
-- 0 --- DNS --- JP Richards
-- Stock Truck - A3 Main --
Pos Car Laps time name
1 1 13 6:21.79 Mike Ciresi
2 6 13 6:26.60 DANIEL CARLOS
3 2 13 6:27.33 Dakotah Phend
4 0 13 6:28.72 JP Richards
5 3 12 5:59.83 Jeff Switzer
6 5 12 6:00.40 Braydon Obremski
7 9 12 6:06.93 ED Godula
8 7 12 6:08.99 CHRIS BYRON
9 8 12 6:19.74 Bob Eldridge
10 4 5 2:29.11 John Albright
TEAM CFX RACING
Crop circles are Chuck Norris' way of telling the world that sometimes corn needs to lie down. alute:
evil3 paint works<-- my site lol(AKA PyroMike, carbonmadness)
Crop circles are Chuck Norris' way of telling the world that sometimes corn needs to lie down. alute:
evil3 paint works<-- my site lol(AKA PyroMike, carbonmadness)