02-17-2008, 03:31 PM
1 #17 Zach Wickland "MnstersBro" 10
2 #16 Ben Wickland "Mnster" 17
3 #18 Billy Quist 25
4 #14 Matt Predehl "Bubbaracing" 37
5 #15 Jay Kristensen "Jayk72" 40
6 #1 Javier Guevara 51
7 #3 Brian Smelik "BigSquid RC" 52
8 #13 Eric Murdock "Tiny" 60
9 #12 Jim Cryer 60
10 #7 Ryan Atkins 60
11 #2 Matt Grutziw "ponch/MattG" 62
12 #19 Mitch Irwin 69
13 #10 Bob Peterson "Rock Fink" 70
14 #6 Eric Neumann "EbNeumann" 73
15-18 80
#4 Jeff Shirley "Jetboat"
#8 Mike Stark
#9 Matt Randall
#11 Scott Babich
19 #5 Josh Raben "Xirtic/ Jeep_guy" 90
Ties Broken by time
DNF= 40
DNS= 50
2 #16 Ben Wickland "Mnster" 17
3 #18 Billy Quist 25
4 #14 Matt Predehl "Bubbaracing" 37
5 #15 Jay Kristensen "Jayk72" 40
6 #1 Javier Guevara 51
7 #3 Brian Smelik "BigSquid RC" 52
8 #13 Eric Murdock "Tiny" 60
9 #12 Jim Cryer 60
10 #7 Ryan Atkins 60
11 #2 Matt Grutziw "ponch/MattG" 62
12 #19 Mitch Irwin 69
13 #10 Bob Peterson "Rock Fink" 70
14 #6 Eric Neumann "EbNeumann" 73
15-18 80
#4 Jeff Shirley "Jetboat"
#8 Mike Stark
#9 Matt Randall
#11 Scott Babich
19 #5 Josh Raben "Xirtic/ Jeep_guy" 90
Ties Broken by time
DNF= 40
DNS= 50