10-28-2005, 11:41 AM
So far here is the weather for saturday in Berwyn:
Bah, I cant get the rows to line up.
Saturday Morning, October 29
5am 6am 7am 8am 9am 10am 11am Noon
RealFeel® 44° F 43° F 43° F 43° F 45° F 51° F 56° F 57° F
Dewpoint 34° F 34° F 35° F 35° F 36° F 38° F 40° F 39° F
Humidity 68% 71% 71% 69% 64% 59% 54% 49%
Wind Direction SSW SSW SSW SSW SSW SSW SSW SSW
Wind Speed 4 mph 4 mph 5 mph 6 mph 7 mph 8 mph 9 mph 10 mph
Precip Type -- -- -- -- -- -- -- --
Saturday Evening, October 29
1pm 2pm 3pm 4pm 5pm 6pm 7pm 8pm
RealFeel® 59° F 59° F 60° F 59° F 58° F 56° F 54° F 51° F
Dewpoint 39° F 38° F 40° F 40° F 41° F 42° F 41° F 41° F
Humidity 46% 43% 43% 43% 45% 49% 53% 56%
Wind Direction SSW SSW SSW SSW SSW SSW S SSW
Wind Speed 10 mph 11 mph 12 mph 13 mph 12 mph 11 mph 10 mph 10 mph
Precip Type -- -- -- -- -- -- -- --
5am 6am 7am 8am 9am 10am 11am Noon
RealFeel® 44° F 43° F 43° F 43° F 45° F 51° F 56° F 57° F
Dewpoint 34° F 34° F 35° F 35° F 36° F 38° F 40° F 39° F
Humidity 68% 71% 71% 69% 64% 59% 54% 49%
Wind Direction SSW SSW SSW SSW SSW SSW SSW SSW
Wind Speed 4 mph 4 mph 5 mph 6 mph 7 mph 8 mph 9 mph 10 mph
Precip Type -- -- -- -- -- -- -- --
Saturday Evening, October 29
1pm 2pm 3pm 4pm 5pm 6pm 7pm 8pm
RealFeel® 59° F 59° F 60° F 59° F 58° F 56° F 54° F 51° F
Dewpoint 39° F 38° F 40° F 40° F 41° F 42° F 41° F 41° F
Humidity 46% 43% 43% 43% 45% 49% 53% 56%
Wind Direction SSW SSW SSW SSW SSW SSW S SSW
Wind Speed 10 mph 11 mph 12 mph 13 mph 12 mph 11 mph 10 mph 10 mph
Precip Type -- -- -- -- -- -- -- --
Bah, I cant get the rows to line up.