08-01-2010, 02:20 PM
We had a greaT race yesterday. If you like racing Tamiya Minis, come out and race. We had eight yesterday. After a little rain and we had help from John and Bob, who came for the first time, setting up. Jeff helped dry a couple of wet spots with his leaf blower. We had great racing in all of three of classes. Jeff and Ken did an excellent job in the TC class, but Bob hung right with them with his VTA car with unbelievably consistant laps. The Slash/SCT Class was fun to watch and entertained the kids from the neighborhood watching the race. Watching multiple trucks going over the jump at the same time was exciting. The Tamiya Mini Class was evenly matched throughout the day with great driving and a little bumping. Thanks to our drivers who had to do extra marshalling with our small turnout. Special thanks to Ken, Jeff, John and Scott who stayed to the end to help clean up! OUR NEXT RACE IS AUGUST 14!
WINFIELD RACING RESULTS - 7/31/10
Heat1, Round 1 Stock TC
1. Ken J. 32, 6:07.57
2. Jeff S. 31, 6:03.42
3. John R. 24, 6:18.28
4. Travis M. 20, 6:07.80
Heat 1, Round 1 Slash/SCT
1. Jeff S. 27, 6:02.12
2. Ken J. 26, 6:03.54
3. John R. 26, 6:12.41
4. Mark D. 25, 6:13. 85
5. Gary P. 22, 6:02.92
Heat 1, Round 1 Tamiya Mini
1. Mark D. 25, 6:03.78
2. Bob O. 25, 6:07.30
3. John R. 23, :00.31
4. Ken J. 22, 6:10.30
5. Scott S. 21, 6:00.54
6. Jeff S. 19, 6:08.06
7. Gary P. 19, 6:19.31
8. Mike D. DNF
Heat 1, Round 2 TC
1. Jeff S. 32, 6:04.66
2. Ken J. 32, 6:11.19
3. Bob O. 31, 6:13.93
4. John R. 24, 6:07.79
5. Travis M. 15, 6:07.93
Heat 1, Round 2 Slash/SCT
1. Ken J. 29, 6:11.62
2. Jeff S. 28, 6:05.80
3. John R. 28, 6:08.12
4. Mark D. 28, 6:09.14
5. Gary P. 15, 4:38.60
Heat 1, Round 2 Tamiya Mini
1. Ken J. 26, 6:04.95
2. Mark D. 25, 6:05.51
3. John R. 24, 6:02.34
4. Bob O. 24, 6:12.40
5. Gary P. 23, 6:08.61
6. Mike D. 22, 6:02.62
7. Scott S. 17, 6:11.14
8. Jeff S. 12, 7:29.57
Heat 1, Round 3 TC
1. Jeff S. 31, 6:02.10
2.. Bob O. 30, 6:08.64
3. John R. 23, 5:12.54
4. Ken J. 20, 6:03.12
5. Travis M. DNF
Heat 1 Round 3, Slash/SCT
1. Jeff S. 29, 6:04.82
2. Mark D. 29, 6:05.82
3. John R. 26, 6:01.35
4. Gary P. 23, 6:06.69
5. Ken J. DNS
Heat 1 Round 3, Tamiya Mini
1. Mark D. 26, 6:00.44
2. Jeff S. 26, 6:06.29
3. John R. 25, 6:04.33
4. Gary P. 23, 6:09.82
5. Ken J. 21, 6:13.90
6. Bob O 17, 6:12.09
7. Mike D. DNF
8. Scott S. DNS
TC Main
1. Ken J. 6:00.21
2. Jeff S. 31, 6:01.07
3. Bob O. 30, 6:04.63
4. John R. 26, 6:10.95
5. Tarvis M. DNF
Slash Main
1. Ken J. 30, 6:08.60
2. Jeff S. 29, 6:01.37
3. Mark D. 29, 6:08.18
4. John R. 27, 6:07.84
5. Gary P. 24, 6:06.47
Tamiya Mini Main
1. Jeff S. 27/6:09.87
2. Ken J. 26/6:03.37
3. Mark D. 26/6:11.20
4. John R. 25/6:03.17
5. Bob O. 24/6:07.32
6. Mike D. 23/6:01.15
7. Gary P. 22/6:07.99
8. Scott S. 20/6:23.37
WINFIELD RACING RESULTS - 7/31/10
Heat1, Round 1 Stock TC
1. Ken J. 32, 6:07.57
2. Jeff S. 31, 6:03.42
3. John R. 24, 6:18.28
4. Travis M. 20, 6:07.80
Heat 1, Round 1 Slash/SCT
1. Jeff S. 27, 6:02.12
2. Ken J. 26, 6:03.54
3. John R. 26, 6:12.41
4. Mark D. 25, 6:13. 85
5. Gary P. 22, 6:02.92
Heat 1, Round 1 Tamiya Mini
1. Mark D. 25, 6:03.78
2. Bob O. 25, 6:07.30
3. John R. 23, :00.31
4. Ken J. 22, 6:10.30
5. Scott S. 21, 6:00.54
6. Jeff S. 19, 6:08.06
7. Gary P. 19, 6:19.31
8. Mike D. DNF
Heat 1, Round 2 TC
1. Jeff S. 32, 6:04.66
2. Ken J. 32, 6:11.19
3. Bob O. 31, 6:13.93
4. John R. 24, 6:07.79
5. Travis M. 15, 6:07.93
Heat 1, Round 2 Slash/SCT
1. Ken J. 29, 6:11.62
2. Jeff S. 28, 6:05.80
3. John R. 28, 6:08.12
4. Mark D. 28, 6:09.14
5. Gary P. 15, 4:38.60
Heat 1, Round 2 Tamiya Mini
1. Ken J. 26, 6:04.95
2. Mark D. 25, 6:05.51
3. John R. 24, 6:02.34
4. Bob O. 24, 6:12.40
5. Gary P. 23, 6:08.61
6. Mike D. 22, 6:02.62
7. Scott S. 17, 6:11.14
8. Jeff S. 12, 7:29.57
Heat 1, Round 3 TC
1. Jeff S. 31, 6:02.10
2.. Bob O. 30, 6:08.64
3. John R. 23, 5:12.54
4. Ken J. 20, 6:03.12
5. Travis M. DNF
Heat 1 Round 3, Slash/SCT
1. Jeff S. 29, 6:04.82
2. Mark D. 29, 6:05.82
3. John R. 26, 6:01.35
4. Gary P. 23, 6:06.69
5. Ken J. DNS
Heat 1 Round 3, Tamiya Mini
1. Mark D. 26, 6:00.44
2. Jeff S. 26, 6:06.29
3. John R. 25, 6:04.33
4. Gary P. 23, 6:09.82
5. Ken J. 21, 6:13.90
6. Bob O 17, 6:12.09
7. Mike D. DNF
8. Scott S. DNS
TC Main
1. Ken J. 6:00.21
2. Jeff S. 31, 6:01.07
3. Bob O. 30, 6:04.63
4. John R. 26, 6:10.95
5. Tarvis M. DNF
Slash Main
1. Ken J. 30, 6:08.60
2. Jeff S. 29, 6:01.37
3. Mark D. 29, 6:08.18
4. John R. 27, 6:07.84
5. Gary P. 24, 6:06.47
Tamiya Mini Main
1. Jeff S. 27/6:09.87
2. Ken J. 26/6:03.37
3. Mark D. 26/6:11.20
4. John R. 25/6:03.17
5. Bob O. 24/6:07.32
6. Mike D. 23/6:01.15
7. Gary P. 22/6:07.99
8. Scott S. 20/6:23.37