09-23-2006, 10:46 PM
some updates from the truck nats for those that care
Gosch is D Q (first in D main) lutz is in the F, cramer in the H for truggy and D main for mt, Aaron walker in the I main (the guy from Rcbuggyshop.com)
Race # 22 -- 1/8 NITRO TRUCK - B Main -- (Black/Green)
Qual Qpts:laps/time name car# freq p txid
10 11:10/5:05.03 RICHARD SAXTON * 1 Spektrum 2213461
11 15:10/5:01.09 MIKE MORALES * 2 BLUE 5928610
12 16:10/5:01.11 CHAD BRADLEY 3 63 6528156
13 16:10/5:04.69 MARTY KORN * 4 82 9935463
14 19:10/5:04.09 JASON ASHTON * 5 80 5598109
15 19:10/5:07.56 ATSUSHI HARA * 6 BROWN 5114619
16 19:10/5:11.47 ANDREW SMOLNIK * 7 64 6330927
17 28:10/5:05.59 GENE HICKERSON * 8 83 7609243
18 28:10/5:06.82 RYAN MAIFIELD * 9 68 5238387
Race # 23 -- 1/10 NITRO TRUCK - A Main -- (Green/Black)
Qual Qpts:laps/time name car# freq p txid
1 0:10/5:27.51 RYAN CAVALIERI * 1 67 2817817
2 2:10/5:26.98 ADAM DRAKE * 2 RED 3138502
3 4:10/5:29.09 MIKE TRUHE * 3 BROWN 7955938
4 4:10/5:29.62 JARED TEBO 4 78 9858996
5 6:10/5:27.84 RYAN MAIFIELD 5 70 7360654
6 10:10/5:27.89 TRAVIS AMEZCUA 6 Spektrum 3305403
7 13:10/5:28.66 JESSE ROBBERS * 7 71 9935835
8 13:10/5:31.41 MARTY KORN 8 73 9476695
9 13:10/5:31.84 JR MITCH * 9 89 7325668
Race # 24 -- MONSTER TRUCK - A Main -- (Black/Green)
Qual Qpts:laps/time name car# freq p txid
1 0:10/5:05.16 ADAM DRAKE 1 BROWN 8067993
2 2:10/5:15.86 BOBBY TILLMAN 2 79 3362613
3 4:10/5:12.49 PHILLIP ATONDO 3 Spektrum 3821273
4 6:10/5:14.74 JESSE ROBBERS 4 70 6097241
5 8:10/5:21.55 JARED TEBO 5 87 5656537
6 9:10/5:21.47 RON ROSETTI * 6 Spektrum 7075898
7 10:10/5:18.97 JEREMY FELLES 7 Spektrum 8145187
8 10:10/5:19.56 ANDREW SMOLNIK * 8 82 6594074
9 14:10/5:30.76 GENE HICKERSON 9 85 8174408
Race # 25 -- 1/8 NITRO TRUCK - A Main -- (Green/Black)
Qual Qpts:laps/time name car# freq p txid
1 0:11/5:27.47 ADAM DRAKE * 1 ORANGE 9606138
2 3:11/5:29.25 MARK PAVIDAS 2 RED 6850751
3 4:11/5:23.92 TRAVIS AMEZCUA * 3 Spektrum 8266356
4 5:11/5:27.24 SCOTT HUGHES * 4 78 7492101
5 6:11/5:28.23 CODY KING * 5 77 3742625
6 7:11/5:27.91 KRIS MOORE * 6 62 7948540
7 7:11/5:28.45 JEREMY KORTZ * 7 86 4841428
8 8:10/5:00.53 RYAN CAVALIERI * 8 67 4588970
9 11:11/5:30.10 TAYLOR JAMES 9 84 4190538
Its amazing to see all the pros running the "basher" mt class for the extra track time at this race
Gosch is D Q (first in D main) lutz is in the F, cramer in the H for truggy and D main for mt, Aaron walker in the I main (the guy from Rcbuggyshop.com)
Race # 22 -- 1/8 NITRO TRUCK - B Main -- (Black/Green)
Qual Qpts:laps/time name car# freq p txid
10 11:10/5:05.03 RICHARD SAXTON * 1 Spektrum 2213461
11 15:10/5:01.09 MIKE MORALES * 2 BLUE 5928610
12 16:10/5:01.11 CHAD BRADLEY 3 63 6528156
13 16:10/5:04.69 MARTY KORN * 4 82 9935463
14 19:10/5:04.09 JASON ASHTON * 5 80 5598109
15 19:10/5:07.56 ATSUSHI HARA * 6 BROWN 5114619
16 19:10/5:11.47 ANDREW SMOLNIK * 7 64 6330927
17 28:10/5:05.59 GENE HICKERSON * 8 83 7609243
18 28:10/5:06.82 RYAN MAIFIELD * 9 68 5238387
Race # 23 -- 1/10 NITRO TRUCK - A Main -- (Green/Black)
Qual Qpts:laps/time name car# freq p txid
1 0:10/5:27.51 RYAN CAVALIERI * 1 67 2817817
2 2:10/5:26.98 ADAM DRAKE * 2 RED 3138502
3 4:10/5:29.09 MIKE TRUHE * 3 BROWN 7955938
4 4:10/5:29.62 JARED TEBO 4 78 9858996
5 6:10/5:27.84 RYAN MAIFIELD 5 70 7360654
6 10:10/5:27.89 TRAVIS AMEZCUA 6 Spektrum 3305403
7 13:10/5:28.66 JESSE ROBBERS * 7 71 9935835
8 13:10/5:31.41 MARTY KORN 8 73 9476695
9 13:10/5:31.84 JR MITCH * 9 89 7325668
Race # 24 -- MONSTER TRUCK - A Main -- (Black/Green)
Qual Qpts:laps/time name car# freq p txid
1 0:10/5:05.16 ADAM DRAKE 1 BROWN 8067993
2 2:10/5:15.86 BOBBY TILLMAN 2 79 3362613
3 4:10/5:12.49 PHILLIP ATONDO 3 Spektrum 3821273
4 6:10/5:14.74 JESSE ROBBERS 4 70 6097241
5 8:10/5:21.55 JARED TEBO 5 87 5656537
6 9:10/5:21.47 RON ROSETTI * 6 Spektrum 7075898
7 10:10/5:18.97 JEREMY FELLES 7 Spektrum 8145187
8 10:10/5:19.56 ANDREW SMOLNIK * 8 82 6594074
9 14:10/5:30.76 GENE HICKERSON 9 85 8174408
Race # 25 -- 1/8 NITRO TRUCK - A Main -- (Green/Black)
Qual Qpts:laps/time name car# freq p txid
1 0:11/5:27.47 ADAM DRAKE * 1 ORANGE 9606138
2 3:11/5:29.25 MARK PAVIDAS 2 RED 6850751
3 4:11/5:23.92 TRAVIS AMEZCUA * 3 Spektrum 8266356
4 5:11/5:27.24 SCOTT HUGHES * 4 78 7492101
5 6:11/5:28.23 CODY KING * 5 77 3742625
6 7:11/5:27.91 KRIS MOORE * 6 62 7948540
7 7:11/5:28.45 JEREMY KORTZ * 7 86 4841428
8 8:10/5:00.53 RYAN CAVALIERI * 8 67 4588970
9 11:11/5:30.10 TAYLOR JAMES 9 84 4190538
Its amazing to see all the pros running the "basher" mt class for the extra track time at this race
Here is a link to my website-
http://www.czech-it-out-graphics.com
1/29/07 never forget....TTT alute:
Bringing old know-it-all blow hards back to reallity at a forum near you
"Always Imitated, Never Duplicated"
http://www.czech-it-out-graphics.com
1/29/07 never forget....TTT alute:
Bringing old know-it-all blow hards back to reallity at a forum near you
"Always Imitated, Never Duplicated"