For those who might be interested here are the results of the race in Dallas this weekend: #848 of 851 by Jake Koetting (jakepkoe) on Mon Sep 26 15:01:39 2005:
Scoring Software by http://www.RCScoringPro.com 10:46:17 AM
09/24/2005
Most Ultimate Extreme Happy Fun Time Big Racing Stuff
MT_exp B Main Round# 4,
Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast
Lap___Behind_
Jason Worley #6 38 25:15.495 34.996
Trevor Johnson #5 37 25:37.448 36.354
Mike Stoker #8 35 25:31.560 36.698
Jeff Felty #9 29 25:32.391 40.634
Patrick Kivin #3 27 19:31.593 36.040
Jeff Dufrene #7 22 24:49.544 37.360
Cliff Hudson #1 16 11:01.748 36.579
Ed Garcia #4 13 13:10.175 36.819
Dan Gavere #10 10 17:00.916 35.454
Steve Pak #11 0 0.000
James Green #2 0 0.000
0.000
Scoring Software by http://www.RCScoringPro.com 11:25:38 AM
09/24/2005
Most Ultimate Extreme Happy Fun Time Big Racing Stuff
MT_sport A Main Round# 4,
Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast
Lap___Behind_
Nathan Brooks #2 44 30:17.778 36.615
Bruce Edwards #8 42 30:05.105 38.133
Kelly Hilmer #10 41 30:33.286 3.733
Joshua Hart #5 39 30:23.726 40.104
John Gandy #3 31 30:15.881 36.655
Chris Mitcham #1 29 27:23.893 35.386
Johnny Holley #7 28 30:01.862 17.714
Richard Holdcroft #4 17 12:18.733 35.333
Justin Jordan #9 0 0.000
Mike Cook #6 0 0.000
0.000
Scoring Software by http://www.RCScoringPro.com 12:03:15 PM
09/24/2005
Most Ultimate Extreme Happy Fun Time Big Racing Stuff
MAT_Sport A Main Round# 4,
Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast
Lap___Behind_
Brian Walker #2 46 28:09.657 32.570
Darrell Bird #3 44 30:38.995 34.913
Alan Mason #6 37 30:19.984 36.580
Hunter Kinsey #4 23 25:15.625 33.378
Kelly Hilmer #7 21 24:27.419 37.726
Rafael Soto #5 13 14:09.703 35.334
Brian Rickard #8 0 0.000
Tye Love #1 0 0.000
0.000
Scoring Software by http://www.RCScoringPro.com 1:01:54 PM
09/24/2005
Most Ultimate Extreme Happy Fun Time Big Racing Stuff
MT_exp A Main Round# 4,
Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast
Lap___Behind_
Tim Roberts #3 74 45:05.730 33.349
Steve Slayden #7 73 45:01.754 33.697
Matt Gosch #2 70 45:03.582 33.494
Craig Hamilton #4 68 45:08.484 33.428
Chris Shivers #6 68 45:13.779 35.585
5.295
Ross Denny #9 66 44:05.264 31.677
Mike Battaile #1 65 45:02.088 33.549
Trevor Johnson #12 62 45:04.822 35.366
Roy Pitchlynn #8 61 43:01.281 34.387
Derek Guidry #10 58 45:12.319 35.807
Michael Harrison #5 34 21:12.748 34.356
Jason Worley #11 31 21:28.852 36.563
Scoring Software by http://www.RCScoringPro.com 2:00:35 PM
09/24/2005
Most Ultimate Extreme Happy Fun Time Big Racing Stuff
MAT_exp A Main Round# 4,
Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast
Lap___Behind_
Steve Slayden #11 76 45:22.142 33.004
Matt Gosch #3 70 45:14.344 31.076
Jim Matzler #8 69 45:29.017 33.300
Mike Battaile #9 60 39:02.330 32.954
Mike McCrary #2 46 32:18.467 31.246
Dan Gavere #7 14 18:38.055 34.168
Patrick Holley #1 13 7:55.199 30.397
Will Schlentz #6 8 4:47.231 31.170
Derek Guidry #12 0 0.000
James Green #10 0 0.000
0.000
Quincy Hughes #5 0 0.000
0.000
Steve Lambert #4 0 0.000
0.000
--------------------------------------------------------------------------------
#849 of 851 by Jake Koetting (jakepkoe) on Mon Sep 26 15:17:59 2005:
What a GREAT bunch of racers! The hurricane scared a bunch of racers
away but those who did show up made the best of it. It was a pleasure
hosting this event. Can't say enough good about the racers who braved
the storm for some Monster Truck racing action!
--------------------------------------------------------------------------------
Scoring Software by http://www.RCScoringPro.com 10:46:17 AM
09/24/2005
Most Ultimate Extreme Happy Fun Time Big Racing Stuff
MT_exp B Main Round# 4,
Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast
Lap___Behind_
Jason Worley #6 38 25:15.495 34.996
Trevor Johnson #5 37 25:37.448 36.354
Mike Stoker #8 35 25:31.560 36.698
Jeff Felty #9 29 25:32.391 40.634
Patrick Kivin #3 27 19:31.593 36.040
Jeff Dufrene #7 22 24:49.544 37.360
Cliff Hudson #1 16 11:01.748 36.579
Ed Garcia #4 13 13:10.175 36.819
Dan Gavere #10 10 17:00.916 35.454
Steve Pak #11 0 0.000
James Green #2 0 0.000
0.000
Scoring Software by http://www.RCScoringPro.com 11:25:38 AM
09/24/2005
Most Ultimate Extreme Happy Fun Time Big Racing Stuff
MT_sport A Main Round# 4,
Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast
Lap___Behind_
Nathan Brooks #2 44 30:17.778 36.615
Bruce Edwards #8 42 30:05.105 38.133
Kelly Hilmer #10 41 30:33.286 3.733
Joshua Hart #5 39 30:23.726 40.104
John Gandy #3 31 30:15.881 36.655
Chris Mitcham #1 29 27:23.893 35.386
Johnny Holley #7 28 30:01.862 17.714
Richard Holdcroft #4 17 12:18.733 35.333
Justin Jordan #9 0 0.000
Mike Cook #6 0 0.000
0.000
Scoring Software by http://www.RCScoringPro.com 12:03:15 PM
09/24/2005
Most Ultimate Extreme Happy Fun Time Big Racing Stuff
MAT_Sport A Main Round# 4,
Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast
Lap___Behind_
Brian Walker #2 46 28:09.657 32.570
Darrell Bird #3 44 30:38.995 34.913
Alan Mason #6 37 30:19.984 36.580
Hunter Kinsey #4 23 25:15.625 33.378
Kelly Hilmer #7 21 24:27.419 37.726
Rafael Soto #5 13 14:09.703 35.334
Brian Rickard #8 0 0.000
Tye Love #1 0 0.000
0.000
Scoring Software by http://www.RCScoringPro.com 1:01:54 PM
09/24/2005
Most Ultimate Extreme Happy Fun Time Big Racing Stuff
MT_exp A Main Round# 4,
Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast
Lap___Behind_
Tim Roberts #3 74 45:05.730 33.349
Steve Slayden #7 73 45:01.754 33.697
Matt Gosch #2 70 45:03.582 33.494
Craig Hamilton #4 68 45:08.484 33.428
Chris Shivers #6 68 45:13.779 35.585
5.295
Ross Denny #9 66 44:05.264 31.677
Mike Battaile #1 65 45:02.088 33.549
Trevor Johnson #12 62 45:04.822 35.366
Roy Pitchlynn #8 61 43:01.281 34.387
Derek Guidry #10 58 45:12.319 35.807
Michael Harrison #5 34 21:12.748 34.356
Jason Worley #11 31 21:28.852 36.563
Scoring Software by http://www.RCScoringPro.com 2:00:35 PM
09/24/2005
Most Ultimate Extreme Happy Fun Time Big Racing Stuff
MAT_exp A Main Round# 4,
Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast
Lap___Behind_
Steve Slayden #11 76 45:22.142 33.004
Matt Gosch #3 70 45:14.344 31.076
Jim Matzler #8 69 45:29.017 33.300
Mike Battaile #9 60 39:02.330 32.954
Mike McCrary #2 46 32:18.467 31.246
Dan Gavere #7 14 18:38.055 34.168
Patrick Holley #1 13 7:55.199 30.397
Will Schlentz #6 8 4:47.231 31.170
Derek Guidry #12 0 0.000
James Green #10 0 0.000
0.000
Quincy Hughes #5 0 0.000
0.000
Steve Lambert #4 0 0.000
0.000
--------------------------------------------------------------------------------
#849 of 851 by Jake Koetting (jakepkoe) on Mon Sep 26 15:17:59 2005:
What a GREAT bunch of racers! The hurricane scared a bunch of racers
away but those who did show up made the best of it. It was a pleasure
hosting this event. Can't say enough good about the racers who braved
the storm for some Monster Truck racing action!
--------------------------------------------------------------------------------