I'll get this posted online on the website in the next few days...but here is everything in black and white for you. It's not as easy to read as the chart on the website...but if you take your time, all the information is there and ready for you to read. Keep in mind that the points shown here ( at the top ) are reflecting "One Throwout" being taken away.
8th Scale Buggy
Thunder Heine Cheese Rock Pile
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Whiting, Jeremy 390 0 200 190 0
2 Hunt, Shane 370 200 170 0 0
3 Koeble, Eric 370 185 0 185 0
4 Bengtson, Dave 360 180 180 0 0
5 Grahn, Joe 355 0 190 165 0
6 Seffrood, Aric 340 0 140 200 0
7 Gilley, Rod 330 0 155 175 0
8 Wright, Gary 325 140 185 0 0
9 Vasquez, Raul 315 0 165 150 0
10 Majewski, Lance 295 0 160 135 0
11 List, Jack 290 145 145 0 0
12 Hastings, John 285 115 0 170 0
13 Tuohy, Mike 275 0 135 140 0
14 Lowe, Jeremy 270 120 150 0 0
15 Seffrood, Rick 265 0 110 155 0
16 Kuntzelman, Cory 250 105 0 145 0
17 Miller, Matt 240 60 0 180 0
18 Booker, Tim 225 65 0 160 0
19 Quintanilla, Eli 215 110 105 0 0
20 Brooks, Mike 190 0 60 130 0
21 Kubat 175 175 0 0 0
22 Petska, Neil 170 170 0 0 0
23 Chesney, Jeff 165 165 0 0 0
24 Batson, Mike 140 50 90 0 0
25 Melick, Matt 130 0 130 0 0
26 Hunt, David 125 0 125 0 0
27 Borchert, Mark 125 125 0 0 0
28 Tomsovic, Kevin 125 45 80 0 0
29 J-Dawg 120 0 120 0 0
30 Thurow, Brady 115 0 115 0 0
31 Kohls, Shane 100 100 0 0 0
32 Wilks, Greg 95 0 95 0 0
33 Coconate, Joe 95 95 0 0 0
34 Kredow, Dave 85 0 85 0 0
35 Weiss, Chuck 85 85 0 0 0
36 Kubat, Jeremy 80 80 0 0 0
37 McDow, Mike 80 30 50 0 0
38 Zbichorski, Tony 75 75 0 0 0
39 McDow, Brad 70 0 70 0 0
40 Kottke, Kevin 70 70 0 0 0
41 Cherwin, Chris 65 0 65 0 0
42 Lamar, Andrew 55 0 55 0 0
43 Carlson, Matt 55 55 0 0 0
44 Genett, Tim 40 40 0 0 0
45 Leccesi, Mike 35 35 0 0 0
46 Bernhagen, Zach 25 25 0 0 0
47 Lowe, Wade 20 20 0 0 0
48 0 0 0 0 0
DRIVERS IN RED ARE BYRONS CONTINGENCY DRIVERS
8th Scale Truggy
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Whiting, Jeremy 390 200 190 0 0
2 Koeble, Eric 385 185 200 0 0
3 Majewski, Lance 355 0 185 170 0
4 Gilley, Rod 350 170 180 0 0
5 Hunt, Shane 345 175 170 0 0
6 Wilks, Greg 335 180 155 0 0
7 List, Jack 335 160 175 0 0
8 Tuohy, Mike 325 165 0 160 0
9 Vasquez, Raul 310 0 165 145 0
10 Weiss, Chuck 290 155 135 0 0
11 Burlack, Mike 290 145 145 0 0
12 Kredow, Dave 280 140 140 0 0
13 Balderas, Frank 260 100 160 0 0
14 Thurow, Scott 245 130 115 0 0
15 Lowe, Jeremy 225 95 130 0 0
16 Stanford, Jeff 200 0 0 200 0
17 Mellenberger, Ryan 190 0 0 190 0
18 Pestka, Neil 190 190 0 0 0
19 Popanz, Jerrod 180 0 0 180 0
20 Narramore, Rob 155 0 0 155 0
21 Baumgartner, Aaron 150 0 0 150 0
22 Eismueller, Eric 150 150 0 0 0
23 Roney, Robert 125 0 125 0 0
24 Carlson, Matt 125 125 0 0 0
25 Chrobak, Tom 120 0 120 0 0
26 Cunningham, Justin 120 120 0 0 0
27 Riese, Josh 115 115 0 0 0
28 Dorner, Matt 110 110 0 0 0
29 Jones, Jason 105 105 0 0 0
30 Quintanella, Eli 90 90 0 0 0
31 0 0 0 0 0
DRIVERS IN RED ARE BYRONS CONTINGENCY DRIVERS
Monster Truck
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Thurow, Scott 400 200 200 0 0
2 Brooks, Mike 390 0 190 200 0
3 Lust, Matt 190 0 0 190 0
4 Kassal, Robert 190 190 0 0 0
5 Eismueller, Eric 185 185 0 0 0
6 0 0 0 0 0
Smallblock Stadium
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Bentson, Dave 390 190 200 0 0
2 Budzien, Mike 380 180 0 200 0
3 Batson, Mike 360 175 185 0 0
4 Lamar, Andrew 335 155 180 0 0
5 Chesney, Jeff 200 200 0 0 0
6 Thurow, Brady 190 0 190 0 0
7 Kassal, Robert 185 185 0 0 0
8 Kubat, Joey 170 170 0 0 0
9 Thurow, Scott 165 165 0 0 0
10 Cunningham, Justin 160 160 0 0 0
11 0 0 0 0 0
Open Electric
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Drye, Justin 200 0 0 200 0
2 Riese, Josh 200 200 0 0 0
3 Terlune, Tim 190 190 0 0 0
4 0 0 0 0 0
************************************************************
POINTS WITH THROWOUT ABOVE - POINTS WITHOUT THROWOUT BELOW
************************************************************
8th Scale Buggy Thunder Heine Cheese Rock Pile
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Whiting, Jeremy 580 190 200 190 0
2 Koeble, Eric 545 185 175 185 0
3 Grahn, Joe 515 160 190 165 0
4 Gilley, Rod 485 155 155 175 0
5 Seffrood, Aric 470 130 140 200 0
6 Vasquez, Raul 465 150 165 150 0
7 Majewski, Lance 430 135 160 135 0
8 Hunt, Shane 370 200 170 0 0
9 Tuohy, Mike 365 90 135 140 0
10 Bengtson, Dave 360 180 180 0 0
11 Hastings, John 360 115 75 170 0
12 Kuntzelman, Cory 350 105 100 145 0
13 Wright, Gary 325 140 185 0 0
14 List, Jack 290 145 145 0 0
15 Lowe, Jeremy 270 120 150 0 0
16 Seffrood, Rick 265 0 110 155 0
17 Miller, Matt 240 60 0 180 0
18 Booker, Tim 225 65 0 160 0
19 Quintanilla, Eli 215 110 105 0 0
20 Brooks, Mike 190 0 60 130 0
21 Kubat 175 175 0 0 0
22 Petska, Neil 170 170 0 0 0
23 Chesney, Jeff 165 165 0 0 0
24 Batson, Mike 140 50 90 0 0
25 Melick, Matt 130 0 130 0 0
26 Hunt, David 125 0 125 0 0
27 Borchert, Mark 125 125 0 0 0
28 Tomsovic, Kevin 125 45 80 0 0
29 J-Dawg 120 0 120 0 0
30 Thurow, Brady 115 0 115 0 0
31 Kohls, Shane 100 100 0 0 0
32 Wilks, Greg 95 0 95 0 0
33 Coconate, Joe 95 95 0 0 0
34 Kredow, Dave 85 0 85 0 0
35 Weiss, Chuck 85 85 0 0 0
36 Kubat, Jeremy 80 80 0 0 0
37 McDow, Mike 80 30 50 0 0
38 Zbichorski, Tony 75 75 0 0 0
39 McDow, Brad 70 0 70 0 0
40 Kottke, Kevin 70 70 0 0 0
41 Cherwin, Chris 65 0 65 0 0
42 Lamar, Andrew 55 0 55 0 0
43 Carlson, Matt 55 55 0 0 0
44 Genett, Tim 40 40 0 0 0
45 Leccesi, Mike 35 35 0 0 0
46 Bernhagen, Zach 25 25 0 0 0
47 Lowe, Wade 20 20 0 0 0
48 0 0 0 0 0
8th Scale Truggy
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Whiting, Jeremy 575 200 190 185 0
2 Koeble, Eric 560 185 200 175 0
3 Gilley, Rod 515 170 180 165 0
4 Majewski, Lance 490 135 185 170 0
5 Tuohy, Mike 475 165 150 160 0
6 Hunt, Shane 345 175 170 0 0
7 Wilks, Greg 335 180 155 0 0
8 List, Jack 335 160 175 0 0
9 Vasquez, Raul 310 0 165 145 0
10 Weiss, Chuck 290 155 135 0 0
11 Burlack, Mike 290 145 145 0 0
12 Kredow, Dave 280 140 140 0 0
13 Balderas, Frank 260 100 160 0 0
14 Thurow, Scott 245 130 115 0 0
15 Lowe, Jeremy 225 95 130 0 0
16 Stanford, Jeff 200 0 0 200 0
17 Mellenberger, Ryan 190 0 0 190 0
18 Pestka, Neil 190 190 0 0 0
19 Popanz, Jerrod 180 0 0 180 0
20 Narramore, Rob 155 0 0 155 0
21 Baumgartner, Aaron 150 0 0 150 0
22 Eismueller, Eric 150 150 0 0 0
23 Roney, Robert 125 0 125 0 0
24 Carlson, Matt 125 125 0 0 0
25 Chrobak, Tom 120 0 120 0 0
26 Cunningham, Justin 120 120 0 0 0
27 Riese, Josh 115 115 0 0 0
28 Dorner, Matt 110 110 0 0 0
29 Jones, Jason 105 105 0 0 0
30 Quintanella, Eli 90 90 0 0 0
31 0 0 0 0 0
Monster Truck
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Brooks, Mike 570 180 190 200 0
2 Thurow, Scott 400 200 200 0 0
3 Lust, Matt 190 0 0 190 0
4 Kassal, Robert 190 190 0 0 0
5 Eismueller, Eric 185 185 0 0 0
6 0 0 0 0 0
Smallblock Stadium
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Budzien, Mike 555 180 175 200 0
2 Bengtson, Dave 390 190 200 0 0
3 Batson, Mike 360 175 185 0 0
4 Lamar, Andrew 335 155 180 0 0
5 Chesney, Jeff 200 200 0 0 0
6 Thurow, Brady 190 0 190 0 0
7 Kassal, Robert 185 185 0 0 0
8 Kubat, Joey 170 170 0 0 0
9 Thurow, Scott 165 165 0 0 0
10 Cunningham, Justin 160 160 0 0 0
11 0 0 0 0 0
Open Electric
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Drye, Justin 200 0 0 200 0
2 Riese, Josh 200 200 0 0 0
3 Terlune, Tim 190 190 0 0 0
4 0 0 0 0 0
For questions regarding Points Series Results, email Matt Fanke at
[email protected]