Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
2008 Jammin Midwest Nitro Series
#26
Where's all the chi-town racers at? I know i'm racing with Joerocket Kubat, Jeremy Kubat and Kevin.

C'mon Dub, bring out the Mooogen and get it dirty for once dude. Have your buddy come out to race his X-Ray.
RC HOBBIES
1550 n. rt.59 suite 170
Naperville,Il.60563
Reply
#27
i will be there
Confusedalute:Casterracingusa.com Confusedalute: TrueRC.comConfusedalute: Confusedalute:Fusionracingrc.com (Fusion Fluids) Confusedalute: Nitrotoyz.comConfusedalute:Thercshack.comConfusedalute:Fastlane-graphix.comConfusedalute:
Reply
#28
I'll be there! Kevin and I are also looking to get a generator to power some of the pitting area! We also bought another tent this week, so now we have room for 2 or 3 other guys as well...
R/C Hobbies, Naperville IL <<<< Check them out!!
Reply
#29
not sure if anyone on here was planning on going to go to Cheesecity for the 3rd round of the series but thought I would let you know that it has been canceled due to weather that they are calling for tomorrow. here is the e-mail that i received:


Ladies & Gentlemen,
I have decided to cancel the Saturday July 19th race ( because of forcasted strong storms ) and we will reschedule this race per our previous schedule to next Saturday, July 26th. Rain and mud is not the issue, but the 80% likelihood for severe thunderstorms.
This morning I was on the fence as to whether or not we should call the race then. But I wanted to wait it out as long as possible, without putting anybody out. Cheese City did what they could to prepare for rain and mud by covering the track, but there is no way to be safely prepared for thunderstorms.
Bottom line is, we are now racing next weekend ( god willing ). Yes, I understand there is a RC Pro Series race running at Leisure Hours Raceway...and yes I realize we will lose some racers. I apologize for the inconvenience. I feel that if I allowed the race schedule to continue tomorrow...it wouldn't be a question of IF we had to cancel early...but more a question of HOW MANY qualifiers we would get in before we had to close it down. With gas prices the way they are, I don't want any of you to drive 2+ hours to a track and pay big bucks for gas money and race fees when there is a 80% chance that you will be packing up and going home early.
So, that being said, I hope to see you guys NEXT weekend, Saturday, July 26th.
XRAY XB8 moved by [COLOR="DarkOrange"]RB[/COLOR]

:joy:

B Main Hobbies
Reply
#30
It does not seem like there are many people that come on here are people that race in this series. I know there are people that like the Rockpile and would like to let everyone know that the final round of this series will be held up there on August 17th. I know that it is the day after the IL state proseries race that is in Peoria but thought i would let everyone know. Hope to see some of you come up there for a great track and a great series.
XRAY XB8 moved by [COLOR="DarkOrange"]RB[/COLOR]

:joy:

B Main Hobbies
Reply
#31
happy birthday tj hooker
Here is a link to my website-
http://www.czech-it-out-graphics.com
1/29/07 never forget....TTT Confusedalute:
Bringing old know-it-all blow hards back to reallity at a forum near you

"Always Imitated, Never Duplicated"
Reply
#32
thanx mike but you are a week and a day early. B-day is not til the 8th.
XRAY XB8 moved by [COLOR="DarkOrange"]RB[/COLOR]

:joy:

B Main Hobbies
Reply
#33
aol emailed me to tell me lol
Here is a link to my website-
http://www.czech-it-out-graphics.com
1/29/07 never forget....TTT Confusedalute:
Bringing old know-it-all blow hards back to reallity at a forum near you

"Always Imitated, Never Duplicated"
Reply
#34
I'll get this posted online on the website in the next few days...but here is everything in black and white for you. It's not as easy to read as the chart on the website...but if you take your time, all the information is there and ready for you to read. Keep in mind that the points shown here ( at the top ) are reflecting "One Throwout" being taken away.

8th Scale Buggy
Thunder Heine Cheese Rock Pile
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Whiting, Jeremy 390 0 200 190 0
2 Hunt, Shane 370 200 170 0 0
3 Koeble, Eric 370 185 0 185 0
4 Bengtson, Dave 360 180 180 0 0

5 Grahn, Joe 355 0 190 165 0
6 Seffrood, Aric 340 0 140 200 0
7 Gilley, Rod 330 0 155 175 0
8 Wright, Gary 325 140 185 0 0
9 Vasquez, Raul 315 0 165 150 0
10 Majewski, Lance 295 0 160 135 0
11 List, Jack 290 145 145 0 0
12 Hastings, John 285 115 0 170 0

13 Tuohy, Mike 275 0 135 140 0
14 Lowe, Jeremy 270 120 150 0 0
15 Seffrood, Rick 265 0 110 155 0
16 Kuntzelman, Cory 250 105 0 145 0

17 Miller, Matt 240 60 0 180 0
18 Booker, Tim 225 65 0 160 0
19 Quintanilla, Eli 215 110 105 0 0
20 Brooks, Mike 190 0 60 130 0

21 Kubat 175 175 0 0 0
22 Petska, Neil 170 170 0 0 0
23 Chesney, Jeff 165 165 0 0 0
24 Batson, Mike 140 50 90 0 0
25 Melick, Matt 130 0 130 0 0

26 Hunt, David 125 0 125 0 0
27 Borchert, Mark 125 125 0 0 0
28 Tomsovic, Kevin 125 45 80 0 0
29 J-Dawg 120 0 120 0 0
30 Thurow, Brady 115 0 115 0 0
31 Kohls, Shane 100 100 0 0 0
32 Wilks, Greg 95 0 95 0 0
33 Coconate, Joe 95 95 0 0 0
34 Kredow, Dave 85 0 85 0 0
35 Weiss, Chuck 85 85 0 0 0

36 Kubat, Jeremy 80 80 0 0 0
37 McDow, Mike 80 30 50 0 0
38 Zbichorski, Tony 75 75 0 0 0

39 McDow, Brad 70 0 70 0 0
40 Kottke, Kevin 70 70 0 0 0
41 Cherwin, Chris 65 0 65 0 0
42 Lamar, Andrew 55 0 55 0 0
43 Carlson, Matt 55 55 0 0 0

44 Genett, Tim 40 40 0 0 0
45 Leccesi, Mike 35 35 0 0 0
46 Bernhagen, Zach 25 25 0 0 0
47 Lowe, Wade 20 20 0 0 0
48 0 0 0 0 0
DRIVERS IN RED ARE BYRONS CONTINGENCY DRIVERS

8th Scale Truggy
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Whiting, Jeremy 390 200 190 0 0
2 Koeble, Eric 385 185 200 0 0
3 Majewski, Lance 355 0 185 170 0
4 Gilley, Rod 350 170 180 0 0
5 Hunt, Shane 345 175 170 0 0
6 Wilks, Greg 335 180 155 0 0
7 List, Jack 335 160 175 0 0

8 Tuohy, Mike 325 165 0 160 0
9 Vasquez, Raul 310 0 165 145 0
10 Weiss, Chuck 290 155 135 0 0
11 Burlack, Mike 290 145 145 0 0
12 Kredow, Dave 280 140 140 0 0

13 Balderas, Frank 260 100 160 0 0
14 Thurow, Scott 245 130 115 0 0
15 Lowe, Jeremy 225 95 130 0 0
16 Stanford, Jeff 200 0 0 200 0
17 Mellenberger, Ryan 190 0 0 190 0
18 Pestka, Neil 190 190 0 0 0

19 Popanz, Jerrod 180 0 0 180 0
20 Narramore, Rob 155 0 0 155 0
21 Baumgartner, Aaron 150 0 0 150 0
22 Eismueller, Eric 150 150 0 0 0
23 Roney, Robert 125 0 125 0 0
24 Carlson, Matt 125 125 0 0 0
25 Chrobak, Tom 120 0 120 0 0

26 Cunningham, Justin 120 120 0 0 0
27 Riese, Josh 115 115 0 0 0
28 Dorner, Matt 110 110 0 0 0
29 Jones, Jason 105 105 0 0 0
30 Quintanella, Eli 90 90 0 0 0

31 0 0 0 0 0
DRIVERS IN RED ARE BYRONS CONTINGENCY DRIVERS

Monster Truck
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Thurow, Scott 400 200 200 0 0
2 Brooks, Mike 390 0 190 200 0
3 Lust, Matt 190 0 0 190 0
4 Kassal, Robert 190 190 0 0 0
5 Eismueller, Eric 185 185 0 0 0
6 0 0 0 0 0

Smallblock Stadium
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Bentson, Dave 390 190 200 0 0
2 Budzien, Mike 380 180 0 200 0
3 Batson, Mike 360 175 185 0 0
4 Lamar, Andrew 335 155 180 0 0
5 Chesney, Jeff 200 200 0 0 0
6 Thurow, Brady 190 0 190 0 0
7 Kassal, Robert 185 185 0 0 0
8 Kubat, Joey 170 170 0 0 0
9 Thurow, Scott 165 165 0 0 0
10 Cunningham, Justin 160 160 0 0 0
11 0 0 0 0 0

Open Electric
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Drye, Justin 200 0 0 200 0
2 Riese, Josh 200 200 0 0 0
3 Terlune, Tim 190 190 0 0 0
4 0 0 0 0 0

************************************************************
POINTS WITH THROWOUT ABOVE - POINTS WITHOUT THROWOUT BELOW
************************************************************


8th Scale Buggy Thunder Heine Cheese Rock Pile
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Whiting, Jeremy 580 190 200 190 0
2 Koeble, Eric 545 185 175 185 0
3 Grahn, Joe 515 160 190 165 0
4 Gilley, Rod 485 155 155 175 0
5 Seffrood, Aric 470 130 140 200 0
6 Vasquez, Raul 465 150 165 150 0
7 Majewski, Lance 430 135 160 135 0
8 Hunt, Shane 370 200 170 0 0
9 Tuohy, Mike 365 90 135 140 0
10 Bengtson, Dave 360 180 180 0 0
11 Hastings, John 360 115 75 170 0
12 Kuntzelman, Cory 350 105 100 145 0
13 Wright, Gary 325 140 185 0 0
14 List, Jack 290 145 145 0 0
15 Lowe, Jeremy 270 120 150 0 0
16 Seffrood, Rick 265 0 110 155 0
17 Miller, Matt 240 60 0 180 0
18 Booker, Tim 225 65 0 160 0
19 Quintanilla, Eli 215 110 105 0 0
20 Brooks, Mike 190 0 60 130 0
21 Kubat 175 175 0 0 0
22 Petska, Neil 170 170 0 0 0
23 Chesney, Jeff 165 165 0 0 0
24 Batson, Mike 140 50 90 0 0
25 Melick, Matt 130 0 130 0 0
26 Hunt, David 125 0 125 0 0
27 Borchert, Mark 125 125 0 0 0
28 Tomsovic, Kevin 125 45 80 0 0
29 J-Dawg 120 0 120 0 0
30 Thurow, Brady 115 0 115 0 0
31 Kohls, Shane 100 100 0 0 0
32 Wilks, Greg 95 0 95 0 0
33 Coconate, Joe 95 95 0 0 0
34 Kredow, Dave 85 0 85 0 0
35 Weiss, Chuck 85 85 0 0 0
36 Kubat, Jeremy 80 80 0 0 0
37 McDow, Mike 80 30 50 0 0
38 Zbichorski, Tony 75 75 0 0 0
39 McDow, Brad 70 0 70 0 0
40 Kottke, Kevin 70 70 0 0 0
41 Cherwin, Chris 65 0 65 0 0
42 Lamar, Andrew 55 0 55 0 0
43 Carlson, Matt 55 55 0 0 0
44 Genett, Tim 40 40 0 0 0
45 Leccesi, Mike 35 35 0 0 0
46 Bernhagen, Zach 25 25 0 0 0
47 Lowe, Wade 20 20 0 0 0
48 0 0 0 0 0

8th Scale Truggy
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Whiting, Jeremy 575 200 190 185 0
2 Koeble, Eric 560 185 200 175 0
3 Gilley, Rod 515 170 180 165 0
4 Majewski, Lance 490 135 185 170 0
5 Tuohy, Mike 475 165 150 160 0
6 Hunt, Shane 345 175 170 0 0
7 Wilks, Greg 335 180 155 0 0
8 List, Jack 335 160 175 0 0
9 Vasquez, Raul 310 0 165 145 0
10 Weiss, Chuck 290 155 135 0 0
11 Burlack, Mike 290 145 145 0 0
12 Kredow, Dave 280 140 140 0 0
13 Balderas, Frank 260 100 160 0 0
14 Thurow, Scott 245 130 115 0 0
15 Lowe, Jeremy 225 95 130 0 0
16 Stanford, Jeff 200 0 0 200 0
17 Mellenberger, Ryan 190 0 0 190 0
18 Pestka, Neil 190 190 0 0 0
19 Popanz, Jerrod 180 0 0 180 0
20 Narramore, Rob 155 0 0 155 0
21 Baumgartner, Aaron 150 0 0 150 0
22 Eismueller, Eric 150 150 0 0 0
23 Roney, Robert 125 0 125 0 0
24 Carlson, Matt 125 125 0 0 0
25 Chrobak, Tom 120 0 120 0 0
26 Cunningham, Justin 120 120 0 0 0
27 Riese, Josh 115 115 0 0 0
28 Dorner, Matt 110 110 0 0 0
29 Jones, Jason 105 105 0 0 0
30 Quintanella, Eli 90 90 0 0 0
31 0 0 0 0 0

Monster Truck
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Brooks, Mike 570 180 190 200 0
2 Thurow, Scott 400 200 200 0 0
3 Lust, Matt 190 0 0 190 0
4 Kassal, Robert 190 190 0 0 0
5 Eismueller, Eric 185 185 0 0 0
6 0 0 0 0 0

Smallblock Stadium
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Budzien, Mike 555 180 175 200 0
2 Bengtson, Dave 390 190 200 0 0
3 Batson, Mike 360 175 185 0 0
4 Lamar, Andrew 335 155 180 0 0
5 Chesney, Jeff 200 200 0 0 0
6 Thurow, Brady 190 0 190 0 0
7 Kassal, Robert 185 185 0 0 0
8 Kubat, Joey 170 170 0 0 0
9 Thurow, Scott 165 165 0 0 0
10 Cunningham, Justin 160 160 0 0 0
11 0 0 0 0 0

Open Electric
Position Driver Total Rd1, May 17 Rd2, Jun 22 Rd3, Jul 19 Rd4, Aug 17
1 Drye, Justin 200 0 0 200 0
2 Riese, Josh 200 200 0 0 0
3 Terlune, Tim 190 190 0 0 0
4 0 0 0 0 0

For questions regarding Points Series Results, email Matt Fanke at [email protected]
Matt Fanke
Reply
#35
Way to go Jeremy!
Here is a link to my website-
http://www.czech-it-out-graphics.com
1/29/07 never forget....TTT Confusedalute:
Bringing old know-it-all blow hards back to reallity at a forum near you

"Always Imitated, Never Duplicated"
Reply


Possibly Related Threads…
Thread Author Replies Views Last Post
  Onroad outdoor team nitro rc azeroth 0 3,550 06-23-2013, 10:54 PM
Last Post: azeroth
  Midwest Nitro Series 2012 Season GWPHOENIX 3 5,379 03-02-2012, 12:49 PM
Last Post: GWPHOENIX
  2009 points series at Outback RC Raceway BobWoodhouse 0 2,335 07-09-2009, 10:54 AM
Last Post: BobWoodhouse
  Leisure Hours On Road Point Series chicagokenji 0 2,121 04-10-2009, 11:43 AM
Last Post: chicagokenji
  Midwestnitro Series 2009 GWPHOENIX 2 8,076 03-11-2009, 07:52 AM
Last Post: GWPHOENIX
  National Championship Series Casketman 3 16,863 02-12-2009, 09:01 AM
Last Post: BobWoodhouse
  2009 Illinois State Pro Series 2.0 Edition Casketman 6 6,468 01-13-2009, 09:20 PM
Last Post: badmojo
  Outback RC, 2008 BobWoodhouse 13 5,270 12-21-2008, 02:06 PM
Last Post: BobWoodhouse
  Outdoor Nitro Offroad this sun. @ L.H. Rob Kass 0 1,787 09-19-2008, 06:34 PM
Last Post: Rob Kass
  Strictly Raceway 2008 Outdoor Racing chicagokenji 13 5,232 08-29-2008, 08:03 PM
Last Post: chicagokenji

Forum Jump:


Users browsing this thread: 1 Guest(s)